| J. Lindeberg Apparel Size Chart – Outerwear | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size | Chest | Waist | Seat | Arm Length | ||||
| XS | 32-34″ | 26.5-29″ | 33.5-35.5″ | 24.5″ | ||||
| S | 34-36.5″ | 29-31.5″ | 35.5-38″ | 25″ | ||||
| M | 36.5-39″ | 31.5-34″ | 38-40.5″ | 25.5″ | ||||
| L | 39-41.5″ | 34-36″ | 40.5-43″ | 26″ | ||||
| XL | 41.5-44″ | 36-38.5″ | 43-45.5″ | 26.5″ | ||||
| XXL | 44-46″ | 38.5-41″ | 45.5-47.5″ | 27.5″ | ||||
| XXXL | 46-48.5″ | 41-43.5″ | 47.5-50″ | 28.5″ | ||||
NOTE: Size chart does not indicate availability and is for reference only.
Description
The J Lindeberg Banks jacket features a brushed inside for comfort and warmth and placed side and shoulder seams for increased movement. The fabric offers stretch, durability for machine washing, and quick drying and moisture wicking to prevent sweat build up on the skin.
Condition Description
New
Apparel items can be received as New, IF, items are returned in original manufacturer packaging, and all hangtags (including UPCs) are included.
Features
- Moisture transportation and fast dry fabric prevents sweat from building on the skin
- Brushed inside for comfort and warmth
- Side and shoulder seam placed to increase freedom of movement
- Silicone Bridge at chest, silicone J.Lindeberg text at back, two way front zipper





























Reviews
There are no reviews yet.