| RLX Golf Apparel Size Chart – Shirt | ||||||
|---|---|---|---|---|---|---|
| Size | Chest | Neck | Sleeve | Waist | ||
| S | 34-36″ | 14-14.5″ | 32-33″ | 28-30″ | ||
| M | 38-40″ | 15-15.5″ | 33-34″ | 31-34″ | ||
| L | 42-44″ | 16-16.5″ | 34-35″ | 35-38″ | ||
| XL | 46-48″ | 17-17.5″ | 35-36″ | 40-42″ | ||
| XXL/td> | 50-52″ | 18-18.5″ | 36-37″ | 43-45″ | ||
NOTE: Size chart does not indicate availability and is for reference only.
Description
This original Airflow polo now comes in a charming print and features an updated cut & sewn collar. The lightweight, airflow fabrication provides comfortable wear while also allowing air to reach the skin. In addition, the fabric is moisture wicking, preventing sweat build up.
Condition Description
Open Box
Apparel items are to be received as Open Box, IF, the items have no signs of wear. The item may be missing original packaging or tags and may have been tried on for size or fitting purposes.




















Reviews
There are no reviews yet.